Organising association | |
![]() | European Bronchiectasis Registry - EMBARChttps://www.bronchiectasis.net/ United Kingdom of Great Britain and Northern Ireland |
In association with | |
![]() | Biomedical Research in Endstage And ObsTructive Lung Disease Hannoverhttps://www.breath-hannover.de/en/nc.html Germany |
![]() | Hannover Medical Schoolhttps://www.mhh.de/en/ - |
![]() | The Prospective German Non CF Bronchiectasis Patient Registryhttps://bronchiektasen-register.de - |
Programme partners | |
![]() | Association of Chartered Physiotherapists in Respiratory Carehttps://www.acprc.org.uk/ United Kingdom of Great Britain and Northern Ireland |
![]() | Associazione Riabilitatori dell’Insufficienza Respiratoriahttps://www.arirassociazione.org/ - |
![]() | Beat-PCDhttp://beat-pcd.squarespace.com United Kingdom of Great Britain and Northern Ireland |
![]() | Bronchiektasen e.V. Deutschlandhttps://bronchiektasen.org/ Germany |
![]() | Child-BEAR-Nethttps://www.improvebe.org/ - |
![]() | ERN-LUNGhttps://ern-lung.eu/ - |
![]() | European Lung Foundationhttps://europeanlung.org/en/ - |
![]() | German Respiratory Society - DGPhttps://www.pneumologie.de/en Germany |
![]() | Gesellschaft für Pädiatrische Pneumologie e.V. - GPPhttps://www.paediatrische-pneumologie.eu/ Germany |
![]() | Non-Tuberculous Mycobacteria Network European Trialsgrouphttps://www.ntmnet.org/ Belgium |
![]() | Sociedad Espanola de Neumologia y Cirugia Toracicahttps://separ.es/ Spain |
![]() | Société de Pneumologie de Langue Française - SPLFhttps://splf.fr/ France |
Endorsing partners | |
![]() | Association of Respiratory Nurseshttps://arns.co.uk/ Australia |
![]() | Austrian Society of Pneumology - ÖGPhttps://www.ogp.at/ Austria |
![]() | BE-Chinahttp://www.chinabronchiectasis.com/ China |
![]() | Bronchiectasis and NTM Associationhttps://www.bronchiectasisandntminitiative.org/ United States of America |
![]() | Canadian Thoracic SocietyCanada |
![]() | European Cystic Fibrosis Societyhttps://www.ecfs.eu/ - |
![]() | German Lung Foundation - Deutsche Lungenstiftung e. V.https://www.lungenstiftung.de/ Germany |
![]() | Indian Chest Societyhttps://www.myicsorg.net/ India |
![]() | Japanese Respiratory Societyhttps://www.jrs.or.jp/ Japan |
![]() | KMBARCRepublic of Korea |
![]() | Lung Foundation Australiahttps://lungfoundation.com.au/ Australia |
![]() | Pan African Thoracic Societyhttps://panafricanthoracic.org/ - |
![]() | Società Italiana per le Malattie Respiratorie Infantilihttps://www.simri.it/ Italy |
![]() | South African Thoracic Societyhttps://pulmonology.co.za/ South Africa |
![]() | The UK bronchiectasis network and biobankhttps://bronchiectasisuk.hicservices.dundee.ac.uk/ United Kingdom of Great Britain and Northern Ireland |
Endorsing associations | |
![]() | Asociación Argentina de Medicina Respiratoriahttps://www.aamr.org.ar/ Argentina |
![]() | Asociación Hondureña de NeumologÃa y CirugÃa de Tóraxhttps://www.facebook.com/p/Asociaci%C3%B3n-Hondure%C3%B1a-de-Neumolog%C3%ADa-y-Cirug%C3%ADa-del-T%C3%B3rax-100063552093445/ Honduras |
![]() | Association des Jeunes Pneumologueshttps://ajpo2.org/www/ France |
![]() | Austrian Society of Internal Medicinehttps://www.oegim.at/ Austria |
![]() | Bangladesh Society of Allergy & ImmunologyBangladesh |
![]() | Belgian Respiratory Societyhttps://belgianrespiratorysociety.be/fr Belgium |
![]() | Bronchiectasis in African Children: Prevalence, Aetiology and Clinical spectrum- |
![]() | Deutsche Gesellschaft für Allergologiehttps://dgaki.de/allgemeiner-kongresskalender Germany |
![]() | Ethiopian Thoracic Societyhttps://ethiopianthoracicsociety.org/ Ethiopia |
![]() | European Forum for Research & Education in Allergy & Airways Diseaseshttps://www.euforea.org/ - |
![]() | French Cystic Fibrosis Society - Société Française de la Mucoviscidosehttps://muco-cftr.fr/la-societe-francaise-de-la-mucoviscidose/ France |
![]() | German Society of Allergologyhttps://aeda.de/ Germany |
![]() | Groupe d’Endoscopie Thoracique et Interventionnel Francophone- |
![]() | Hellenic Thoracic Societyhttps://www.hts.org.gr/ Greece |
![]() | Hong Kong Lung Foundationhttp://hklf.org/ China |
![]() | Hong Kong Thoracic Societyhttps://hkts.hk/ China |
![]() | Indian Association for Bronchologyhttps://www.iabronchology.org/ India |
![]() | Instituto nacional cardio pulmonar hondurashttps://www.facebook.com/InstitutoCardiopulmonarTorax/# Honduras |
![]() | International Primary Care Respiratory Grouphttps://www.ipcrg.org/ - |
![]() | Irish Thoracic Societyhttp://irishthoracicsociety.com/ Ireland |
![]() | Israel Society of Pulmonologyhttp://www.ipus.org.il/ Israel |
![]() | Japanese Society of Pediatric Pulmonologyhttps://jspp1969.jp/ Japan |
![]() | Macedonian Respiratory Societyhttp://makrespir.mk/Default.aspx?lng=2 - |
![]() | Malaysian Thoracic Societyhttps://www1.mts.org.my/ Malaysia |
![]() | NTM Info & Researchhttps://ntminfo.org/ United States of America |
![]() | NTM Network UKhttps://www.ntmnetworkuk.com/ United Kingdom of Great Britain and Northern Ireland |
![]() | Palestinian Thoracic Societyhttps://palthorax.org/ - |
![]() | Physio Austriahttps://www.physioaustria.at/ Austria |
![]() | Pulmonary Hypertension Association Europehttps://www.phaeurope.org/ - |
![]() | Scottish Thoracic Societyhttps://www.scottishthoracicsociety.org.uk/ United Kingdom of Great Britain and Northern Ireland |
![]() | Sociedad de Medicina Interna del Uruguayhttps://medicinainterna.org.uy/ Uruguay |
![]() | Sociedad Peruana de Neumologiahttps://www.spneumologia.org.pe/ - |
![]() | Sociedad Uruguaya de NeumologÃahttps://suneumo.org Uruguay |
![]() | Sociedade Paulista de Pneumologia e Tisiologiahttps://sppt.org.br/ - |
![]() | Sociedade Portuguesa de Medicina Internahttps://www.spmi.pt/ Portugal |
![]() | Società Italiana di Malattie Infettive e Tropicalihttps://www.simit.org/ Italy |
![]() | Società Italiana di Pneumologiahttps://www.sipirs.it/ Italy |
![]() | Società Italiana per lo studio della Fibrosi Cisticahttps://www.sifc.it/ Italy |
![]() | Societatea Română de Pneumologiehttps://www.srp.ro/ Romania |
![]() | The Japanese Society for Tuberculosis and Nontuberculous Mycobacteriosishttps://www.kekkaku.gr.jp/ Japan |
![]() | Turkish Respiratory Societyhttps://solunum.org.tr/eng/ Türkiye |
![]() | Turkish Thoracic Societyhttp://www.toraks.org.tr/en/ Türkiye |
![]() | Vietnam Respiratory Societyhttps://hoihohapvietnam.org/ Viet Nam |
Patient advocacy groups | |
![]() | Alpha-1 Europe Alliancehttps://alpha1europe.org/ - |
![]() | Alpha-1 UKhttps://alpha1.org.uk/ United Kingdom of Great Britain and Northern Ireland |
![]() | Alpha1 Deutschland e.V.https://alpha1-deutschland.org/ Germany |
![]() | Asociación Alfa-1 de Españahttps://alfa1.org.es/ Spain |
![]() | Aspergillosis Trusthttps://www.aspergillosistrust.org/ - |
![]() | Associação Brasileira de Discinesia Ciliar Primáriahttps://dcpbrasil.org/ Brazil |
![]() | Associazione Italiana Bronchiettasiehttps://bronchiettasie.org/ Italy |
![]() | Asthma + Lung UKhttps://www.asthmaandlung.org.uk/ United Kingdom of Great Britain and Northern Ireland |
![]() | Belgian Lung Foundationhttps://belgian-lungfoundation.be/en/lung-fact/introduction/ Belgium |
![]() | Cure4 Cystic Fibrosishttps://www.cure4cf.org/ Australia |
![]() | Cystic Fibrosis Australiahttps://www.cysticfibrosis.org.au/ Australia |
![]() | Federación Española de Asociaciones de Pacientes Alérgicos y con Enfermedades Respiratoriashttps://fenaer.es/ Spain |
![]() | Global Allergy & Airways Patient Platformhttps://gaapp.org/ - |
![]() | Kartagener Syndrom & PCD e.V.https://www.pcd-ks.info/ Germany |
![]() | Latin Health Leadershttps://latinhealthleaders.org/ - |
![]() | Linshom - The Association for Lung Patients in Israelhttps://linktr.ee/LungAssociationIsrael Israel |
![]() | MNT Mon Poumon Mon Airhttps://www.mntmonpoumonmonair.org/ France |
![]() | PCD Foundationhttps://pcdfoundation.org/ - |
![]() | PCD Support UKhttps://pcdsupport.org.uk/ United Kingdom of Great Britain and Northern Ireland |
![]() | Running On Airhttps://runningonair.net/ - |





























































































































