Thematic Poster Session | Friday 7 July 08.00 – 09.00
Group 1
Topic: Epidemiology of bronchiectasis
Moderators : Alan Barker, Lucy Morgan, Montserrat Vendrell

Group 2
“Topic: Chronic Infection and antibiotic / anti-inflammatory treatment in bronchiectasis “
Moderators : Timothy Aksamit, Anne O’Donnell, Antoni Torres
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| C01 | 180 | Araujo David | Araujo David | Araujo David | Chronic infection in bronchiectasis patients - Comparative analysis between Pseudomonas aeruginosa and other pathogens |
| C02 | 173 | bandelli gian piero | Messore Barbara | Bandelli Gian Piero | Intravenous Fosfomycin for treatment of pulmonary exacerbations in adult cystic fibrosis with chronic infection by multi-drug resistant P. aeruginosa and advanced lung disease. |
| C03 | 70 | Choo Jocelyn | Choo Jocelyn | Choo Jocelyn | The impact of long-term erythromycin therapy on the oropharyngeal microbiota and associated resistome |
| C04 | 169 | D'Amato Maria | D'Amato Maria | D'Amato Maria | Open label case-control study to assess Pidotimod efficacy in Non CF Bronchiectasis Disease: a pilot study |
| C05 | 212 | Faverio Paola | Faverio Paola | Faverio Paola | P. aeruginosa resistance pattern and risk factors: a longitudinal observational cohort study |
| C06 | 179 | Felix Lambert | Felix Lambert | Felix Lambert | The effectiveness of macrolide antibiotics in non-cystic bronchiectasis: Cochrane systematic review |
| C07 | 112 | De Soyza Anthony | Higginson Janice | Desoyza Anthony | Nebulised gentamicin in bronchiectasis- safety, resistance and compliance data from a large observational cohort |
Group 3
Topic: Investigations, aetiology and pathophysiology of bronchiectasis
Moderators: Francesco Blasi, Pieter Goeminne, Melissa McDonnell
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| D01 | 160 | Aliberti Stefano | Aliberti Stefano | Aliberti Stefano | Thrombocytosis predicts mortality in adult bronchiectasis: results from the FRIENDS cohorts |
| D02 | 129 | Athanazio Rodrigo | Camargo Anderson Alves | Athanazio Rodrigo | Association of systemic inflammation and oxidative stress with clinical and activity features in patients with bronchiectasis |
| D03 | 130 | Athanazio Rodrigo | Athanazio Rodrigo | Athanazio Rodrigo | Prognostic value of FACED and E-FACED scores for 5-year all-cause mortality according to underlying etiology of bronchiectasis |
| D04 | 96 | bandelli gian piero | Bandelli Gian Piero | Bandelli Gian Piero | Non invasive respiratory mechanics evaluation in adult patients affected by cystic fibrosis experiencing respiratory exacerbation. |
| D05 | 94 | colanardi maria cristina | colanardi maria cristina | colanardi maria cristina | Telomere length in blood leukocytes of patients with bronchiectasis |
| D06 | 89 | Dagan Adi | Dagan Adi | Dagan Adi | Non CF Bronchiectasis Clinic – Digging deep to find the etiology |
| D07 | 201 | Chalmers James D. | Chalmers James | David Araujo | Standardised classification of the aetiology of bronchiectasis across Europe using an objective algorithm |
| D08 | 116 | DE LA ROSA DAVID | de la Rosa David | de la Rosa David | FACTORS ASSOCIATED WITH THE FORMATION AND PROGRESSION OF BRONCHIECTASIS IN PATIENTS WITH MODERATE TO SEVERE CHRONIC OBSTRUCTIVE PULMONARY DISEASE |
| D09 | 122 | Olivier Kenneth | Olivier Kenneth | Olivier Kenneth | Relative risk of all-cause mortality associated with incident cohorts of bronchiectasis and chronic obstructive pulmonary disease in a national US managed care insurance plan |
Group 4
Topic: Clinical and radiological aspects of bronchiectasis
Moderators: James D. Chalmers, Conroy Wong
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| C26 | 135 | Athanazio Rodrigo | Athanazio Rodrigo | Athanazio Rodrigo | FACED and E-FACED scores annual prognostic ability to predict mortality in patients with bronchiectasis |
| C27 | 140 | Dmytrychenko Valeriia | Dmytrychenko Valeriia | Dmytrychenko Valeriia | EXPERIENCE OF USING THE BRONCHIECTASIS SEVERITY INDEX IN THE PATIENTS WITH NON-CYSTIC FIBROSIS BRONCHIECTASIS |
| C28 | 74 | Antonov Vladimir | Antonov Vladimir | Antonov Vladimir | New opportunity of inhaled therapy for patients with non-CF bronchiectasis |
| C29 | 165 | LoBraico Jenny | Froehlich Juergen | Froehlich Juergen | Inhaled Liposomal Ciprofloxacin In Patients With Non-Cystic Fibrosis Bronchiectasis (NCFBE) And Chronic Pseudomonas Aeruginosa Infection: Pharmacokinetics Of Once-Daily Inhaled ARD-3150 |
| C30 | 166 | LoBraico Jenny | Froehlich Juergen | Gonda Igor | Microbiological Results From Two Parallel, Randomized, Double-Blind, Placebo-Controlled Phase III Trials (ORBIT-4 and ORBIT-3) Of The Inhaled Antibiotic ARD-3150 In Patients With Non-Cystic Fibrosis Bronchiectasis And Chronic Pseudomonas aeruginosa Infection |
| C31 | 164 | LoBraico Jenny | Haworth Charles | Haworth Charles | Inhaled Liposomal Ciprofloxacin In Patients With Bronchiectasis And Chronic Pseudomonas Aeruginosa Infection: Results From Two Parallel Phase III Trials (ORBIT-3 and ORBIT-4) |
| C32 | 162 | De Soyza Anthony | Hester Katy | De Soyza Anthony | Information provision in bronchiectasis: an evaluation of online resources |
Thematic Poster Session | Friday 7 July 17.10 – 18.15
Group 1
“Topic: Non-tuberculous mycobacteria”
Moderators: Tim Aksamit, Charles Daley, Michael Loebinger
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| A01 | 124 | Felix C. Ringshausen | Felix C. Ringshausen | Felix C. Ringshausen | Burden of non-tuberculous mycobacterial pulmonary disease in Germany |
| A02 | 131 | fuks leonardo | fuks leonardo | fuks leonardo | Non tuberculosis Mycobacteria and bronchiectasis among patients who underwent bronchoscopy. |
| A03 | 22 | MULAJA Dr Jean Paul Abdul | ILUNGA MULAJA Jean Paul | ILUNGA MULAJA Jean Paul | MYCOBACTERIES OTHER THAN MYCOBACTERIUM TUBERCULOSIS ISOLATED at the Tshikaji Hospital in Kananga / DR Congo |
| A04 | 168 | Jabeen Kauser | Jabeen Kauser | Jabeen Kauser | Clinical characteristics, radiological pattern and spectrum of non-tuberculous Mycobacterium in patients with non-cystic fibrosis bronchiectasis at a tertiary care center, Pakistan |
| A05 | 99 | Mannino David | Mannino David | Mannino David | Medication use as a measure of severity: Findings from the COPD Foundation NTM Social Survey |
| A06 | 68 | Mannino David | Mannino David | Mannino David | Symptom burden among patients reporting nontuberculous mycobacteria (NTM): Findings from the COPD Foundation Survey |
| A07 | 93 | Mishra Mayank | Mishra Mayank | Mishra Mayank | NTM in BAL fluid – treat it or not: two cases and literature review |
| A08 | 121 | Olivier Kenneth | Adjemian Jennifer | Olivier Kenneth | Population-based incidence and prevalence (2013-2015) of nontuberculous mycobacterial lung disease in incident cohorts of bronchiectasis and chronic obstructive pulmonary disease |
| A09 | 123 | Olivier Kenneth | Olivier Kenneth | Olivier Kenneth | Risk factors and diagnosis of nontuberculous mycobacterial lung disease in incident cohorts of bronchiectasis and chronic obstructive pulmonary disease in a national US managed care insurance plan |
| A10 | 163 | Conio Valentina | Conio Valentina | Saracino Laura | Epidemiological and clinical features of non tuberculous mycobacteria infection (NTM) in a five-year single centre experience |
| A11 | 90 | van der Laan Roald | van der Laan Roald | van der Laan Roald | Mortality in patients with Mycobacterium Avium Complex lung disease – a review of published literature |
Group 2
“Topic: Epidemiology of bronchiectasis”
Moderators : Anthony De Soyza, Francesco Blasi, Michal Shteinberg
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| B15 | 107 | Aksamit Tim | Aksamit Timothy | Aksamit Timothy | The variability of patient demographics and characteristics in international multicentre clinical studies |
| B09 | 195 | Inaba Atsushi | Inaba Atsushi | Inaba Atsushi | Clinical presentation of Japanese patients with Primary Ciliary Dyskinesia: Systematic review and meta-analysis |
| B10 | 119 | Jessica Rademacher | Jessica Rademacher | Jessica Rademacher | PROGNOSIS - the German Bronchiectasis Registry- first results from 505 patients |
| B11 | 184 | Morgan Lucy | Mitchell Alicia | Lucy Morgan | How common are respiratory viruses in the airways of patients with stable bronchiectasis? |
| B12 | 115 | Ma Yanliang | Ma Yanliang | Ma Yanliang | The incidence, clinical features and cost of non-cystic fibrosis bronchiectasis: a multi-center clinical data analysis in China |
| B13 | 127 | MORIMOTO KOZO | MORIMOTO KOZO | MORIMOTO KOZO | Epidemiological Characteristics of Bronchiectasis: Comparison Study of Death Statistics Between Bronchiectasis and Nontuberculous Mycobacterial Pulmonary Disease from 1970 to 2015 in Japan |
| B14 | 125 | MURRIS MARLENE | GAYDA FABIEN | MURRIS MARLENE | Bronchiectasis phenotypes in a group of french hospitalized patients. |
| B16 | 159 | LoBraico Jenny | Noone Joshua | Noone Joshua | Comorbidities and clinical characteristics associated with Pseudomonas aeruginosa among Medicare beneficiaries newly diagnosed with non-cystic fibrosis bronchiectasis in the United States |
| B17 | 202 | Aliberti Stefano | Sotgiu Giovanni | Sotgiu Giovanni | The epidemiology of hospitalized exacerbations of bronchiectasis in Italy from 2006 to 2014 |
| B18 | 175 | LoBraico Jenny | Noone Joshua | Stone Glenda | Estimates of the Prevalence of Non-cystic Fibrosis Bronchiectasis in the United States |
Group 3
“Topic: Chronic Infection and antibiotic / anti-inflammatory treatment in bronchiectasis”
Moderators : Charles S. Haworth, Anne O’Donnell
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| C08 | 147 | Jabeen Kauser | Jabeen Kauser | Jabeen Kauser | Spectrum and resistance pattern of bacteria isolated from respiratory specimens in adult patients with acute exacerbation of bronchiectasis |
| C09 | 182 | Lazzara Daniela | Lazzara Daniela | Lazzara Daniela | Overtime diversity of Pseudomonas aeruginosa isolates from chronic non-cystic fibrosis bronchiectasis patients. |
| C10 | 183 | Meira Leonor | Meira Leonor | Meira Leonor | Impact of chronic bacterial infection in patients with bronchiectasis |
| C11 | 141 | PINTO MENDES MARIA AURORA | Mendes Maria Aurora | Mendes Maria Aurora | Inhaled antibiotic therapy in non-cystic fibrosis bronchiectasis: does it make the difference? |
| C12 | 192 | Gerhild Angyalosi | Michael Loebinger | Michael Loebinger | Dose-finding study to assess the efficacy, safety and tolerability of tobramycin inhalation powder in patients with non-cystic fibrosis bronchiectasis and pulmonary P. aeruginosa infection (iBEST-1), ClinicalTrials.gov Identifier: NCT02712983 |
| C13 | 76 | Mitchelmore Philip | Mitchelmore Philip | Mitchelmore Philip | Bacterial community fingerprinting in a Bronchiectasis cohort |
| C14 | 176 | Padrão Eva | Padrão Eva | Padrão Eva | Chronic fungal infection in patients with bronchiectasis: clinical and functional correlations |
| C15 | 153 | Ratnaraj Daniel | Ratnaraj Daniel | Ratnaraj Daniel | Antibiotic resistance in non-cystic fibrosis bronchiectasis - a result of earlier diagnosis and aggressive management? |
| C16 | 72 | sergio francesco | Sergio Francesco | Sergio Francesco | Activity of N-acetylcysteine in combination with colistin against a collection of colistin resistant Acinetobacter baumannii clinical isolates |
| C17 | 71 | sergio francesco | Sergio Francesco | Sergio Francesco | Antimicrobial and antibiofilm activity of N-acetylcysteine against Stenotrophomonas maltophilia and Burkholderia cepacia complex |
| C18 | 73 | sergio francesco | Sergio Francesco | Sergio Francesco | Synergistic activity of colistin and N-acetylcysteine against Stenotrophomonas maltophilia |
Group 4
Topic: Investigations, aetiology and pathophysiology of bronchiectasis
Moderators : Stefano Aliberti, Alan Barker, Stuart Elborn
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| D10 | 101 | De Soyza Anthony | Cole Christopher | De Soyza Anthony | Bronchiectasis disease relevant PAMPs stimulate VEGF and neutrophil elastase release from neutrophils |
| D11 | 211 | Chalmers James D. | Hamon Yveline | Hamon Yveline | Assay development and comparison of assays for neutrophil elastase inhibition in sputum from cystic fibrosis patients |
| D12 | 59 | KAPONI MARIA | Kaponi Maria | Kaponi Maria | Hypohidrotic ectodermal dysplasia syndrome : A rare cause of bronchiectasis |
| D13 | 197 | Chalmers James D. | Chalmers James | Keir Holly | Investigation into the intra- and inter- individual variation of total and active neutrophil elastase (NE) in sputum from patients with cystic fibrosis (CF) and non-cystic fibrosis bronchiectasis (NCFB) over 14 days. |
| D14 | 198 | Chalmers James D. | Chalmers James | Keir Holly R | Neutrophil elastase inhibitors prevent neutrophil extracellular trap formation but do not reduce priming or phagocytic dysfunction in bronchiectasis and cystic fibrosis neutrophils |
| D15 | 161 | O'Neill Katherine | O'Neill Katherine | O'Neill Katherine | Is quality control for Multiple Breath Washout tests necessary in multicentre bronchiectasis studies? Experiences from the BronchUK Clinimetrics study |
| D16 | 177 | Oxana Munteanu | Oxana Munteanu | Oxana Munteanu | What is the relevance of COPD–bronchiectasis overlap for patients who fulfill both diagnoses? |
| D17 | 154 | Padilla Alicia | Padilla Alicia | Padilla Alicia | Prevalence and radiological characteristics of bronchiectasis in patients with uncontrolled asthma. |
| D18 | 102 | Padilla Alicia | Padilla Alicia | Padilla Alicia | Prognostic factors associated with bronchiectasis in uncontrolled moderate-to-severe asthma |
| D19 | 120 | Skrbic Dusan | Skrbic Dusan | Skrbic Dusan | Smoking as the most common etiologic factor in the development of chronic respiratory diseases: difference between bronchiectasis and COPD. |
Thematic Poster Session | Saturday 8 July 08.00 – 09.00
Group 1
“Topic: Exacerbation of bronchiectasis”
Moderators : Rosario Menendez, Greg Tino
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| C19 | 137 | AMARA ISABEL | Amara Isabel | Amara Isabel | PREDICTORS OF REQUIRING HOSPITAL ADMISSION IN BRONCHIECTASIS EXACERBATIONS |
| C20 | 108 | LoBraico Jenny | Noone Joshua | Noone Joshua | The impact of Pseudomonas aeruginosa on health care utilization and costs among newly diagnosed non-cystic fibrosis bronchiectasis patients in the United States |
| C21 | 136 | Athanazio Rodrigo | Athanazio Rodrigo | Athanazio Rodrigo | Exacerbator phenotype is associated with all-cause mortality independently of initial severity in bronchiectasis |
| C22 | 82 | DE LA ROSA DAVID | De la Rosa David | De la Rosa David | COST OF HOSPITALIZATIONS FOR EXACERBATION OF BRONCHIECTASIS IN SPAIN |
| C23 | 114 | Ferri Sebastian | Ferri Sebastian | Ferri Sebastian | Bronchiectasis and Asthma: only a comorbidity or a new phenotype? |
| C24 | 92 | Sadigov Alizaman | Sadigov Alizaman | Sadigov Alizaman | Exacerbation Rate of Non-Cystic Fibrosis Bronchiectasis in Patients with Asthma-COPD Overlap Syndrome. |
| C25 | 138 | Sievert Chet | Sievert Chet | Sievert Chet | Incidence of bronchiectasis related exacerbations after long term treatment with high frequency chest wall oscillation (HFCWO). |
Group 2
“Topic: Clinical and radiological aspects of bronchiectasis”
Moderators : Katerina Dimakou, Miguel Angel Martinez Garcia, Tobias Welte
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| C33 | 152 | Irfan Muhammad | Irfan Muhammad | Irfan Muhammad | Non CF-bronchiectasis: Etiology, clinical, radiological and microbiological profile of patients presented in outpatient pulmonary clinic of a tertiary care center of Pakistan |
| C34 | 181 | Magalhaes Luis | Magalhaes Luis | Magalhaes Luis | Personalising cardiovascular risk assessement in non cystic fibrosis bronchiectasis patients using a odd ratio table |
| C35 | 172 | Melachroinidou Myrsini | Dimakou Katerina | Melachroinidou Myrsini | Unawareness, chronicity and misdiagnosis of Bronchiectasis. Association with disease severity. |
| C36 | 98 | PINTO MENDES MARIA AURORA | Mendes Maria Aurora | Mendes Maria Aurora | Bronchiectasis and lung cancer: case report. |
| C37 | 167 | Morgan Lucy | Morgan Lucy | Morgan Lucy | Bronchiectasis in PCD looks different to CF on CT scan |
| C38 | 188 | Noone Peadar | Noone Peadar G | Noone Peadar G | Creating a new Center for Bronchiectasis and NTM Care at an academic center in the USA. |
| C39 | 174 | Oxana Munteanu | Oxana Munteanu | Oxana Munteanu | Clinical, imaging and functional correlations in patients with non-CF bronchiectasis and Pseudomonas aeruginosa: the experience of a country center |
| C40 | 118 | Oxana Munteanu | Oxana Munteanu | Oxana Munteanu | Late diagnosed unilateral pulmonary vascular abnormalities in advanced non CF- bronchiectasis |
| C41 | 200 | Polverino Eva | Polverino eva | Polverino eva | Self-reported asthma as a co-morbidity of bronchiectasis in the EMBARC registry |
Group 3
“Topics: Cystic Fibrosis” Physiotherapy, pulmonary rehabilitation and surgery in bronchiectasis
Moderators : Marlene Murris, Eva Polverino, Felix Ringshausen
| Nr | ID | Submitter | First Author | Presenter | Title |
|---|---|---|---|---|---|
| D20 | 146 | Middleton Peter | Middleton Peter | Middleton Peter | Cystic Fibrosis males with genotype F508del/R75L can be fertile |
| D21 | 79 | Morlacchi Letizia Corinna | Morlacchi Letizia Corinna | Morlacchi Letizia Corinna | Lung Transplantation for Cystic Fibrosis: the Milan experience |
| D22 | 113 | CAKMAK ASLIHAN | Cakmak Aslihan | Cakmak Aslihan | Reduced quality of life in physically inactive bronchiectasis patients |
| D23 | 100 | Herrero-Cortina Beatriz | Herrero-Cortina Beatriz | Herrero-Cortina Beatriz | Chest physioterapy in European patients with bronchiectasis: Data from EMBARC registry |
| D24 | 155 | Hewitt Oonagh | Hewitt Oonagh | Hewitt Oonagh | Development of a Self-Mnangement Action Plan app for bronchiectasis |
| D25 | 143 | Herrero-Cortina Beatriz | Herrero-Cortina Beatriz | Membrano Oscar | Effects of a home programme of airway clearance techniques on adventitious respiratory sounds in patients with bronchiectasis: a randomised controlled trial |
| D26 | 132 | Rensford Laura | Rensford Laura | Rensford Laura | Non-cystic fibrosis bronchiectasis: physiotherapy experience in New Zealand’s tertiary children’s hospital. |
| D27 | 62 | Silva Yasmin | Silva Yasmin | Silva Yasmin | LUNG FLUTE IS COMPARABLE TO FLUTTER DEVICE FOR ADULTS WITH NON-CYSTIC FIBROSIS BRONCHIECTASIS |
| D28 | 158 | yaari naama | yaari naama | yaari naama | Physiotherapy self-management education work-shop for patients with bronchiectasis |
